<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Loe CPA</title>
	<atom:link href="http://loecpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loecpa.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jan 2011 18:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Tax Relief Act of 2010 &#8220;No Adult Left Behind&#8221;</title>
		<link>http://loecpa.com/the-tax-relief-act-of-2010-no-adult-left-behind/</link>
		<comments>http://loecpa.com/the-tax-relief-act-of-2010-no-adult-left-behind/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:25:46 +0000</pubDate>
		<dc:creator>Robert Loe</dc:creator>
				<category><![CDATA[Changes in Federal Taxes]]></category>

		<guid isPermaLink="false">http://loecpa.com/?p=152</guid>
		<description><![CDATA[Whether you&#8217;re rich or poor, Congress was thinking about you when they passed the Tax Relief Act of 2010. There is something in this act for all income levels. Uncertainty remains over future tax rates which will return in two years when the Bush tax cut extension expires. A one-year 2% reduction in the employee  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
		<wfw:commentRss>http://loecpa.com/the-tax-relief-act-of-2010-no-adult-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Bring to Your Tax Appointment</title>
		<link>http://loecpa.com/what-to-bring-to-your-tax-appointment/</link>
		<comments>http://loecpa.com/what-to-bring-to-your-tax-appointment/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:22:29 +0000</pubDate>
		<dc:creator>Chelsea Minogue and Robert Loe</dc:creator>
				<category><![CDATA[Getting Organized]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[education expense]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[itemized deduction]]></category>
		<category><![CDATA[K-1]]></category>
		<category><![CDATA[residential energy credit]]></category>
		<category><![CDATA[tax appointment]]></category>
		<category><![CDATA[Tax return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[W-2]]></category>

		<guid isPermaLink="false">http://loecpa.com/?p=153</guid>
		<description><![CDATA[It may seem obvious that those envelopes marked “Important Tax Documents Enclosed” contain something you want to bring to your accountant.  There are many other items, however, that may be necessary to complete your tax return, even if it doesn’t seem very complex.  The following is a suggested list of documents that will help make  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
		<wfw:commentRss>http://loecpa.com/what-to-bring-to-your-tax-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Small Business Owner Should Know About Quickbooks</title>
		<link>http://loecpa.com/what-every-small-business-owner-should-know-about-quickbooks/</link>
		<comments>http://loecpa.com/what-every-small-business-owner-should-know-about-quickbooks/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:06:22 +0000</pubDate>
		<dc:creator>Chelsea Minogue and Robert Loe</dc:creator>
				<category><![CDATA[Getting Organized]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[audit trail]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://loecpa.com/?p=147</guid>
		<description><![CDATA[Of all small business owners that use accounting software, more of them choose Quickbooks than any other.  Perhaps you already use Quickbooks, or are considering investing in the software.  We have compiled a list of the advantages of using Quickbooks for small business accounting.  Additionally, we have listed the disadvantages of the software, as well  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
		<wfw:commentRss>http://loecpa.com/what-every-small-business-owner-should-know-about-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deducting Charitable Contributions</title>
		<link>http://loecpa.com/deducting-charitable-contributions/</link>
		<comments>http://loecpa.com/deducting-charitable-contributions/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:22:15 +0000</pubDate>
		<dc:creator>Chelsea Minogue and Robert Loe</dc:creator>
				<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[charitable contribution]]></category>
		<category><![CDATA[charitable donation]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[fair market value]]></category>
		<category><![CDATA[noncash donation]]></category>
		<category><![CDATA[tax deductible]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://loecpa.com/?p=139</guid>
		<description><![CDATA[Many taxpayers have a tendency to overestimate the value of noncash donations.  It is important to remember, for household goods and clothing especially, that once used, an item loses much of its value. ]]></description>
		<wfw:commentRss>http://loecpa.com/deducting-charitable-contributions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deducting Auto Expenses</title>
		<link>http://loecpa.com/deducting-auto-expenses/</link>
		<comments>http://loecpa.com/deducting-auto-expenses/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:48:55 +0000</pubDate>
		<dc:creator>Chelsea Minogue and Robert Loe</dc:creator>
				<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[2010 rate]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business expense]]></category>
		<category><![CDATA[business miles]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Schedule C]]></category>
		<category><![CDATA[standard mileage rate]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://loecpa.com/?p=131</guid>
		<description><![CDATA[One of the most common tax deductions taken, especially by self employed individuals, is the deduction for business miles driven.  This deduction is calculated one of two ways: (1)  Standard Mileage Rate: This method is based on the number of business miles multiplied by the IRS standard rate per mile, which changes each year.  The 2010  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
		<wfw:commentRss>http://loecpa.com/deducting-auto-expenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much will healthcare cost you?</title>
		<link>http://loecpa.com/how-much-will-healthcare-cost-you/</link>
		<comments>http://loecpa.com/how-much-will-healthcare-cost-you/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:05:59 +0000</pubDate>
		<dc:creator>Chelsea Lee Minogue</dc:creator>
				<category><![CDATA[Changes in Federal Taxes]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[Cadillac tax]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Chelsea Lee Minogue]]></category>
		<category><![CDATA[dividend tax]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare bill]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[itemized deduction]]></category>
		<category><![CDATA[marriage penalty]]></category>
		<category><![CDATA[medical device excise tax]]></category>
		<category><![CDATA[medical expense]]></category>
		<category><![CDATA[medicare tax]]></category>
		<category><![CDATA[new taxes]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[self employment tax]]></category>
		<category><![CDATA[tanning tax]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[Tax return]]></category>

		<guid isPermaLink="false">http://loecpa.com/?p=125</guid>
		<description><![CDATA[We’ve all heard a million different things about the newly enacted healthcare legislation.  The media has only recently begun to relent in its overwhelming coverage of the healthcare bill saga.  Along the way the issue invoked a wide range of emotions, from fears about rationing of care, to disgust at sweetheart deals such as the  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
		<wfw:commentRss>http://loecpa.com/how-much-will-healthcare-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Survive an IRS Audit</title>
		<link>http://loecpa.com/how-to-survive-an-irs-audit/</link>
		<comments>http://loecpa.com/how-to-survive-an-irs-audit/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:16:49 +0000</pubDate>
		<dc:creator>Chelsea Minogue and Robert Loe</dc:creator>
				<category><![CDATA[Getting Organized]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chelsea Lee Minogue]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Robert Loe]]></category>
		<category><![CDATA[Tax return]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://loecpa.com/?p=114</guid>
		<description><![CDATA[As careful and meticulous as you might be in preparing your income tax return, you may find yourself shocked and dismayed to discover an audit notice from the IRS in your mailbox. In fact, just over 1% of all individual income tax return filers faced this situation in 2009. While an audit may at first seem like the end of the world, knowing what to expect and how to prepare can help ease some of the anxiety that comes with being audited.

Many audits may be resolved completely by mail, without any face-to-face interaction with an IRS agent. Referred to as correspondence audits, these comprised 77% of all audits of individual income tax returns performed by the IRS in 2009. The other 23% of audits were field audits, which involve meeting an IRS agent at your home, place of business, or other location deemed appropriate. The following tips will help in getting ready for either type of audit.]]></description>
		<wfw:commentRss>http://loecpa.com/how-to-survive-an-irs-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips to get organized in 2010</title>
		<link>http://loecpa.com/10-tips-to-get-you-organized-in-2010/</link>
		<comments>http://loecpa.com/10-tips-to-get-you-organized-in-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:30:08 +0000</pubDate>
		<dc:creator>Robert Loe</dc:creator>
				<category><![CDATA[Getting Organized]]></category>

		<guid isPermaLink="false">http://localhost/loecpa/?p=56</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-145" style="margin: 0 0 10px 10px;" title="Paper Clips" src="http://loecpa.com/images/paperclips.jpg" alt="" width="223" height="164" />

1.  Set up a file folder to retain tax-related documents that you accumulate during the year.

2.  Keep your 2009 income tax return in a safe location so it may be easily retrieved if you need it during the year.

3.  Keep track of business, charitable, and medical mileage by using a logbook.

4.  If you buy, sell, or refinance any real estate during the year, keep a copy of the closing statement, (HUD 1 statement, settlement statement) in your tax file.

5.  If you make non-cash (thrift shop) charitable contributions,  keep a record of the date, name of the charity, specific items, amount of contribution and how the value was determined. Please refer to IRS Publication 561 for details on how to determine the value of non-cash items donated to charity.

<!--more Read More-->
]]></description>
		<wfw:commentRss>http://loecpa.com/10-tips-to-get-you-organized-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

